
No more guessing with the "LOCK" (FOUND) feature! It will positively ID the satellite you are looking for. The TRACKER LIGHT comes with the global data of satellite channel plan, you can also download channel plan data via PC or edit the user-defined channel plan which can save up to 100 satellite parameter.
|
|
Technical Specifications |
|
Input frequency: |
950-2150 MHz |
||
Signal field intensity range: |
30dBuV-105dBuV |
||
Measurement Accuracy: |
±1.5dB |
||
Input Impedance: |
75 Ohm "F" connector | ||
Output Impedance: |
75 Ohm "F" connector |
||
Display: |
Code segment wide-temperature LCD |
||
Measuring Method: |
Signal strength; bit error rate; S/N
Pitch tone on audio speaker |
||
QPSK switch: |
automatic identification |
||
22K control: |
Supported |
||
Audio-output: |
Built in Speaker |
||
Memory content: |
300 reserved locations for global satellite channels; 100 user-defined channels |
||
LNB Power Supply: |
13V, 18V, <500mA |
||
Interface mode: |
USB |
||
Adapter power supply: |
AC100V~240V |
||
DC input: |
DC13.5V/1A | ||
Output port voltage: |
DC12-23V |
||
| Battery time: | 3~4 hours continuously after full charge, varying from LNB with different power consumption. | ||
| Charging time: | 3~6 hours | ||
| Working Temperature: | 0°C~40°C | ||
| Storage Temperature: | -10°C~50°C | ||
| Exterior size: | 142x82x35(mm) 5.6x3.2x1.4(inches) | ||
| Weight: | 0.4Kg | ||
This is the New TRACKER LIGHT Satellite Meter with Fast Track Chip Technology. If you want a Professional Spec satellite finder , this is the Satellite Meter for you. The TRACKER LIGHT Satellite Meter is engineered for the professional satellite installer but can be used by the novice installer. No more searching through complicated menus to find the setting you need to change. All required parameters are shown on one screen making it easy for the user to modify any satellite parameter. The TRACKER LIGHT Satellite Meter will give you all the signal measurements that you need to install or re-align your satellite dish at a price you can afford. The TRACKER LIGHT Satellite Finder quickly and easily finds even weakest satellite signals. Now with Fast Track chip technology finding satellites has never been easier .
MANUAL:
SOFTWARE:
|
|||
|
|
The TRACKER LIGHT Digital satellite meter is a professional grade meter designed for satellite installations. With its FAST TRACK signal processor and audible tone generator it will make satellite locating and installation a simple process. The meter calculates the elevation and polarization automatically and shows in the display, according to your location and satellite’s longitude. The meter comes with a built in Global Satellite channel list, you can also download Satellite Parameters via PC or manually edit the user-defined Satellite Parameters. The Tracker Light can store 100 custom satellite parameters.
|
|
*The “Locked” icon will show only on satellites that have a ID Frequency.
|
|
|
|
For example: Moving cursor to “L” and enter 146E:
After entering all parameters, press 1.3 Signal measurement: 1.4 Signal searching:
Continue to turn the antenna slowly in the direction that makes the S/Q Bars increase. When the value is sufficient, the meter will sound a steady audio able tone. The
Important Note: |
|

| DSS Satellite Parameters | ||||||
| DirecTV and Dish Network | ||||||
| DirecTV | ||||||
| DirecTV 101.0W | ||||||
| Location | Frequency | Symbol Rate | Local Oscillator Freq. | LNB V 13/18 | 22K | Reading |
| L: | F: | SR: | LO: | LNB: | 22KHz: | S Q |
| 101.0W | 12355 | 20000 | 11250 | 18 | OFF | S/Q BARS |
| 101.0W | 12428 | 20000 | 11250 | 13 | OFF | S/Q BARS |
| 101.0W | 12501 | 20000 | 11250 | 18 | OFF | S/Q BARS |
| 101.0W | 12545 | 20000 | 11250 | 13 | OFF | S/Q BARS |
| DirecTV 110.W | ||||||
| L: | F: | SR: | LO: | LNB: | 22KHz: | |
| 110.0W | 12618 | 20000 | 11250 | 18 | OFF | S/Q BARS |
| 110.0W | 12647 | 20000 | 11250 | 18 | OFF | S/Q BARS |
| DirecTV 119.0W | ||||||
| L: | F: | SR: | LO: | LNB: | 22KHz: | |
| 119.0W | 12530 | 20000 | 11250 | 18 | OFF | S/Q BARS |
| 119.0W | 12603 | 20000 | 11250 | 13 | OFF | S/Q BARS |
| *Directv Results optained using a Slimline Satellite Dish with a SL5 LNB. | ||||||
| Dish Network | ||||||
| Echo Star | ||||||
| EchoStar 110.0W | ||||||
| Location | Frequency | Symbol Rate | Local Oscillator Freq. | LNB V 13/18 | 22K | Reading |
| L: | F: | SR: | LO: | LNB: | 22KHz: | |
| 110.0W | 12224 | 20000 | 11250 | 13 | OFF | *LOCKED |
| 110.0W | 12239 | 20000 | 11250 | 18 | OFF | |
| 110.0W | 12355 | 20000 | 11250 | 18 | OFF | |
| 110.0W | 12428 | 20000 | 11250 | 13 | OFF | |
| EchoStar 119.0W | ||||||
| L: | F: | SR: | LO: | LNB: | 22KHz: | |
| 119.0W | 12370 | 20000 | 11250 | 13 | OFF | *LOCKED |
| 119.0W | 12326 | 20000 | 11250 | 18 | OFF | |
| 119.0W | 12399 | 20000 | 11250 | 13 | OFF | |
| 119.0W | 12414 | 20000 | 11250 | 18 | OFF | |
| *DishNetwork results optained using a Dish500 Satellite Dish and a Turbo Dish 1000.2 | ||||||





